品牌 | 其他品牌 | 適用領域 | 科研 |
---|---|---|---|
產地 | 進口 | 加工定制 | 是 |
Niomech- IIT GmbH研發與生產的化合物用于多個領域的研究,如藥代動力學、體外化學敏感性測試、體內測試、參考物質等。
Niomech- IIT GmbH主營產品:Niomech代理
1.huanling xianan、異huanling xianan化合物;
2.huanling xianan或異huanling xianan代謝產物;
3.huanling xianan或異huanling xianan水解化合物;
4.huanling xianan或異huanling xianan生產的副產品。
部分產品列表:Niomech代理
貨號 | 產品名稱 | cas | 分子重量 |
D-17272 | mafosfamide cyclohexylamine | 84210-80-0 | 500.45g/mol |
D-17929 | mafosfamide L-lysine | 98845-64-8 | 547.46g/mol |
D-17930 | mafosfamide L-lysine in sterile vials | 98845-64-8 | 547.46g/mol |
D-18844 | 3-dechloroethylifosfamide | 36761-83-8 | 198.59g/mol |
D-18845 | 4-ketocyclophosphamide | 27046-19-1 | 275.07g/mol |
D-18846 | cyclophosphamide mustard | 10159-53-2 | 221.02g/mol |
D-18847 | ifosfamide mustard | 31645-39-3 | 221.02g/mol |
D-18849 | carboxyphosphamide | 22788-18-7 | 293.09g/mol |
D-18851 | 4-hydroperoxyifosfamide | 39800-28-7 | 293.09g/mol |
D-18857 | carboxyifosfamide | 2084059-52-7 | 392.26g/mol |
D-18864 | 4-hydroperoxycyclophosphamide | 39800-16-3 | 293.09g/mol |
D-18866 | 4-ketoifosfamide | 42436-20-4 | 275.07g/mol |
D-18867 | 2-dechloroethylifosfamide | 53459-55-5 | 198.59g/mol |
D-18868 | di(dechloro)cyclophosphamide | 53859-37-3 | 192.20g/mol |
D-18870 | di(dechloro)-4-hydroperoxycyclophosphamide | 76353-74-7 | 224.20g/mol |
D-19575 | glufosfamide | 132682-98-5 | 383.16g/mol |
D-20015 | N-3-chlorpropyl-di(de-N-2-chloroethyl)-cyclophosphamide | 2079937-63-4 | 212.62g/mol |
D-69943 | aldofosfamide-O-pentafluorobenzyloxim | 162377-53-9, | 472.21g/mol |
D-69944 | aldofosfamide-O-pentafluorobenzyloxim-D4 | 2079944-23-1 | 476.21g/mol |
D-17272 | mafosfamide cyclohexylamine | 84210-80-0 | 500.45g/mol |
D-17929 | mafosfamide L-lysine | 98845-64-8 | 547.46g/mol |
D-17930 | mafosfamide L-lysine in sterile vials | 98845-64-8 | 547.46g/mol |
D-18844 | 3-dechloroethylifosfamide | 36761-83-8 | 198.59g/mol |
D-18845 | 4-ketocyclophosphamide | 27046-19-1 | 275.07g/mol |
D-18846 | cyclophosphamide mustard | 10159-53-2 | 221.02g/mol |
D-18847 | ifosfamide mustard | 31645-39-3 | 221.02g/mol |
D-18849 | carboxyphosphamide | 22788-18-7 | 293.09g/mol |
D-18851 | 4-hydroperoxyifosfamide | 39800-28-7 | 293.09g/mol |
D-18857 | carboxyifosfamide | 2084059-52-7 | 392.26g/mol |
D-18864 | 4-hydroperoxycyclophosphamide | 39800-16-3 | 293.09g/mol |
D-18866 | 4-ketoifosfamide | 42436-20-4 | 275.07g/mol |
D-18867 | 2-dechloroethylifosfamide | 53459-55-5 | 198.59g/mol |
D-18868 | di(dechloro)cyclophosphamide | 53859-37-3 | 192.20g/mol |
D-18870 | di(dechloro)-4-hydroperoxycyclophosphamide | 76353-74-7 | 224.20g/mol |
D-19575 | glufosfamide | 132682-98-5 | 383.16g/mol |
D-20015 | N-3-chlorpropyl-di(de-N-2-chloroethyl)-cyclophosphamide | 2079937-63-4 | 212.62g/mol |
D-69943 | aldofosfamide-O-pentafluorobenzyloxim | 162377-53-9, | 472.21g/mol |
D-69944 | aldofosfamide-O-pentafluorobenzyloxim-D4 | 2079944-23-1 | 476.21g/mol |
上一篇:Ingex廣州鴻程代理