簡要描述:epoch life science 廣州鴻程代理 基始終致力于面向生命科學(xué)領(lǐng)域,從事科研機(jī)構(gòu)及生產(chǎn)企業(yè)所需的各類原料、試劑、耗材、儀器等的專業(yè)進(jìn)出口公司。專門從事以抗*Beckman A63881的磁珠 現(xiàn)貨,moltox 11-101.5等現(xiàn)貨, 706020/706025現(xiàn)貨,Megazyme的大部分現(xiàn)貨
品牌 | 其他品牌 | 適用領(lǐng)域 | 科研 |
---|---|---|---|
產(chǎn)地 | 進(jìn)口 | 加工定制 | 是 |
廣州鴻程生物有限公司一家專注于生命科學(xué)的科技企業(yè),由在國內(nèi)科研試劑領(lǐng)域有著豐富從業(yè)經(jīng)驗(yàn)的技術(shù)團(tuán)隊(duì)和管理團(tuán)隊(duì)組建而成,專營進(jìn)口生物試劑,科學(xué)儀器,實(shí)驗(yàn)消耗品等。公司將不斷把上優(yōu)質(zhì)的產(chǎn)品引入國內(nèi)市場(chǎng),滿足客戶的需求,公司也將緊跟生命科學(xué)的發(fā)展,為廣大科研工作者探索生命科學(xué)的奧秘奉獻(xiàn)綿薄之力.專門從事以抗*Beckman A63881的磁珠 現(xiàn)貨,moltox 11-101.5等現(xiàn)貨,transgenomic 706020/706025現(xiàn)貨
自從我們?cè)?2004 年合成第一個(gè)基因以來,Epoch Life Science(原 Epoch Biolabs)已經(jīng)發(fā)展成為最專注的基因合成公司之一。來自同行評(píng)審期刊的大量參考文獻(xiàn)以及zhuanli(見下文)肯定會(huì)告訴您更多關(guān)于我們能力的信息。Epoch 認(rèn)真對(duì)待每個(gè)項(xiàng)目,專注于準(zhǔn)確性、速度和zuidi成本。我們的博士專家會(huì)用他們?cè)诘鞍踪|(zhì)生物化學(xué)、結(jié)構(gòu)生物學(xué)、細(xì)胞生物學(xué)和分子生物學(xué)方面的廣泛專業(yè)知識(shí)來幫助您設(shè)計(jì)您的項(xiàng)目。最大限度地減少浪費(fèi)金錢的風(fēng)險(xiǎn),更重要的是,節(jié)省您實(shí)現(xiàn)最終目標(biāo)的時(shí)間和精力。我們的奉獻(xiàn)精神在其他地方并不總是可以匹敵的。Epoch Life Science 可以與數(shù)百名訓(xùn)練有素的員工同時(shí)容納數(shù)百個(gè)項(xiàng)目。高 GC、發(fā)夾、串聯(lián)重復(fù)不會(huì)阻止我們。你的基因工匠可以制造你夢(mèng)寐以求的任何基因。我們?cè)谶@里加速您的研究。
自定義克隆服務(wù)
DNA測(cè)序服務(wù)
基因合成服務(wù)
蛋白表達(dá)純化
DNA和RNA凈化試劑盒
重組蛋白
相關(guān)價(jià)格信息:
Cat.# | Product Name | Size | Price |
貨號(hào) | 品名 | 規(guī)格 | 價(jià)格(人民幣) |
1460050 | GenCatch (TM) Blood &Tissue Genomic Mini-Prep Kit | 50 Mini Preps | 2227 |
1460250 | GenCatch (TM) Blood &Tissue Genomic Mini-Prep Kit | 250 Mini Preps | 7123 |
1470020 | GenCatch (TM) Blood Genomic DNA Midi and Maxi-Prep Kit | 25 Midi Preps | 2533 |
1470100 | GenCatch (TM) Blood Genomic DNA Midi and Maxi-Prep Kit | 50 Midi Preps | 8500 |
1480010 | GenCatch (TM) Blood Genomic DNA Midi and Maxi-Prep Kit | 10 Maxi Preps | 2533 |
1480050 | GenCatch (TM) Blood Genomic DNA Midi and Maxi-Prep Kit | 25 Maxi Preps | 8500 |
1560050 | GenCatch (TM) Plant Genomic DNA Purification System | 50 Mini Preps | 2686 |
1560250 | GenCatch (TM) Plant Genomic DNA Purification System | 250 Mini Preps | 9265 |
1580020 | GenCatch (TM) Plant Genomic DNA Purification System | 20 Maxi Preps | 3451 |
1660050 | GenCatch (TM) Total RNA Extraction System | 50 Mini Preps | 3451 |
1660250 | GenCatch (TM) Total RNA Extraction System | 250 Mini Preps | 12784 |
1670010 | GenCatch (TM) Total RNA Extraction System | 10 Midi Preps | 2150.5 |
1670050 | GenCatch (TM) Total RNA Extraction System | 50 Midi Preps | 6511 |
1680006 | GenCatch (TM) Total RNA Extraction System | 6 Maxi Preps | 2533 |
1680024 | GenCatch (TM) Total RNA Extraction System | 24 Maxi Preps | 6664 |
1760050 | GenCatch (TM) Plant RNA Purification System | 50 Mini Preps | 4063 |
1760250 | GenCatch (TM) Plant RNA Purification System | 250 Mini Preps | 14926 |
1780010 | GenCatch (TM) Plant RNA Purification System | 10 Maxi Preps | 2992 |
1860050 | GenCatch (TM) Viral RNA Mini-Prep Kit | 50 Mini Preps | 2992 |
1860250 | GenCatch (TM) Viral RNA Mini-Prep Kit | 250 Mini Preps | 10336 |
1910-050 Sample | EconoSpinTM All-in-1 Mini Spin Columns for DNA/RNA extraction | 50 | 1445 |
1910-250 | EconoSpinTM All-in-1 Mini Spin Columns for DNA/RNA extraction | 250 | 2465 |
1920-050 Sample | EconoSpinTM All-in-1 Mini Spin Columns for DNA/RNA extraction | 50 | 1445 |
1920-250 | EconoSpinTM All-in-1 Mini Spin Columns for DNA/RNA extraction | 250 | 2465 |
1940-250 | EconoSpinTM All-in-1 Mini Spin Columns for DNA/RNA extraction | 250 | 2890 |
1970050 | GenCatch (TM) DNA Midi Columns | 50 Midi Column | 4590 |
1980010 | GenCatch (TM) DNA Maxi Columns | 10 Maxi Column | 2465 |
1980025 | GenCatch (TM) DNA Maxi Columns | 25 Maxi Column | 4760 |
1980050 | GenCatch (TM) DNA Maxi Columns | 50 Maxi Column | 8330 |
1980500 | GenCatch (TM) DNA Maxi Columns | 500 Maxi Column | 68850 |
2020-001 | EconoSpinTM All-in-1 Mini Spin Columns for DNA/RNA extraction | 1 | 1071 |
2030-050 | EconoSpinTM All-in-1 Mini Spin Columns for DNA/RNA extraction | 50 | 2550 |
2040-050 | EconoSpinTM All-in-1 Mini Spin Columns for DNA/RNA extraction | 50 | 3400 |
2160050 | GenCatch (TM) Plasmid DNA Mini-Prep Kit | 50 Mini Preps | 1496 |
2160250 | GenCatch (TM) Plasmid DNA Mini-Prep Kit | 250 Mini Preps | 3570 |
2170025 | GenCatch (TM) Plasmid DNA Midi and Maxi Kit | 25 Midi Preps | 3485 |
2170050 | GenCatch (TM) Plasmid DNA Midi and Maxi Kit | 50 Midi Preps | 5865 |
2180010 | GenCatch (TM) Plasmid DNA Midi and Maxi Kit | 10 Maxi Preps | 3145 |
2180025 | GenCatch (TM) Plasmid DNA Midi and Maxi Kit | 25 Maxi Preps | 6375 |
2260050 | GenCatch (TM) Gel Extraction Kit | 50 Mini Preps | 1496 |
2260250 | GenCatch (TM) Gel Extraction Kit | 250 Mini Preps | 3570 |
2360050 | GenCatch (TM) PCR Cleanup Kit | 50 Preps | 1496 |
2360250 | GenCatch (TM) PCR Cleanup Kit | 250 Preps | 3570 |
31-00110 | GenCarrier-1(TM) | 1ml (250 Tfx) | 3910 |
31-00120 | GenCarrier-2(TM) | 1ml (250 Tfx) | 3910 |
31-00130 | RNACarrier(TM) | 1ml (250 Tfx) | 4590 |
B401-150 | MX1 Buffer, 150 ml Resuspension Buffer (RNase A not included) | 150 | 1105 |
B401-500 | MX1 Buffer, 500 ml Resuspension Buffer (RNase A not included) | 500 | 1530 |
B402-150 | MX2 Buffer,150 ml Lysis Buffer, For User in Plasmid DNA Preparation | 150 | 1105 |
B402-500 | MX2 Buffer, 500 ml Lysis Buffer, For User in Plasmid DNA Preparation | 500 | 1530 |
B403-200 | MX3 Buffer, 200 ml Neutralization Buffer, For User in Plasmid DNA Preparation | 200 | 1190 |
B403-500 | MX3 Buffer, 500 ml Neutralization Buffer, For User in Plasmid DNA Preparation | 500 | 1615 |
B404-100 | WS Buffer, 100 ml Wash Buffer (5x Concentrate for 500 ml Buffer), For User in Plasmid Preparation | 100 | 1105 |
B404-400 | WS Buffer, 400 ml Wash Buffer (5x Concentrate for 2000 ml Buffer), For User in Plasmid Preparation | 400 | 1700 |
B405-200 | EB Buffer, 200 ml Elution Buffer, For User in Plasmid Preparation | 200 | 1360 |
B405-50 | EB Buffer, 50 ml Elution Buffer, For User in Plasmid Preparation | 50 | 1020 |
B406-200 | GEX Buffer, 200 ml Gel Solubilization and Binding Buffer | 200 | 1445 |
B406-500 | GEX Buffer, 500 ml Gel Solubilization and Binding Buffer | 500 | 2125 |
B407-200 | PEX Buffer, 200 ml PCR Binding Buffer | 200 | 1445 |
B407-500 | PEX Buffer, 500 ml PCR Binding Buffer | 500 | 2125 |
B408-0.2g | RNase A (20ug/ul), RNase A Powder 0.2g, DNase Free | 0.2g | 2125 |
B408-1000 | RNase A (20ug/ul), 1ml RNase A Solution (20mg/ml) for Plasmid Preparation | 1ml | 1394 |
B408-1g | RNase A (20ug/ul), RNase A Powder 1g, DNase Free | 1g | 5270 |
B408-400 | RNase A (20ug/ul), 400 ul RNase A Solution (20mg/ml) for Plasmid Preparation | 400 | 1105 |
P501-10 | PCReady Reagent | 10ml | 1445 |
P501-100 | PCReady Reagent | 100ml | 5134 |
P501-250 | PCReady Reagent | 250ml | 10846 |
P501-50 | PCReady Reagent | 50ml | 3366 |
上一篇:SCETI 廣州鴻程代理