品牌 | 其他品牌 | 適用領域 | 科研 |
---|---|---|---|
產地 | 進口 | 加工定制 | 是 |
廣州鴻程生物有限公司一家專注于生命科學的科技企業,由在國內科研試劑領域有著豐富從業經驗的技術團隊和管理團隊組建而成,專營進口生物試劑,科學儀器,實驗消耗品等。公司將不斷把上優質的產品引入國內市場,滿足客戶的需求,公司也將緊跟生命科學的發展,為廣大科研工作者探索生命科學的奧秘奉獻綿薄之力.專門從事以抗*Beckman A63881的磁珠 現貨,moltox 11-101.5等現貨,transgenomic 706020/706025現貨
瑞典Larodan是一家專業生產天然脂類試劑的公司,其產品應用于嬰幼兒乳品、油脂產品、保健品的檢測;在分子生物學、醫學和藥學的基礎研究也得到廣泛的應用。常備的脂類試劑包括脂肪酸及甲酯標準品、稀有脂肪酸及甲酯標準品、甲基支鏈脂肪酸及甲酯、氧合脂肪酸、類二十烷酸、羥基脂肪酸及甲酯標準品、羥脂、?;鈮A、甘油酯(單酯/二酯/三酯)標準品、?;?/span>humeiA、脂肪醇、danguchun及danguchun酯、工業蠟酯標準品、二元酸及甲酯標準品、天然磷脂標準品、合成磷脂、鞘脂、shenjingjie ganzhi及衍生物、磷脂酰肌醇磷酸、葉脂、甾醇、聚戊烯醇、多萜長醇及長醇磷酸鹽、低聚異戊二烯基磷酸鹽、膽酸及甲酯、烷烴標準(飽和)、脂肪酸氘代標記物、C13標記脂、?;鵪an ansuan標記物、脂類試劑盒、油脂混標等三十個大類
CatNo Description Size Price
05-0600-9 Hexane 100 mg 782
05-0600-13 Hexane 1 g 1219
05-0700-9 Heptane 100 mg 966
05-0700-13 Heptane 1 g 1840
05-0800-9 Octane 100 mg 782
05-0800-13 Octane 1 g 1219
05-0900-9 Nonane 100 mg 966
05-0900-13 Nonane 1 g 1840
05-1000-9 Decane 100 mg 782
05-1000-13 Decane 1 g 1219
05-1100-9 Undecane 100 mg 966
05-1100-13 Undecane 1 g 1840
05-1200-9 Dodecane 100 mg 782
05-1200-13 Dodecane 1 g 1219
05-1300-9 Tridecane 100 mg 966
05-1300-13 Tridecane 1 g 1840
05-1400-9 Tetradecane 100 mg 782
05-1400-13 Tetradecane 1 g 1219
05-1500-9 Pentadecane 100 mg 966
05-1500-13 Pentadecane 1 g 1840
05-1504-9 Pristane (2,6,10,14-tetramethylpentadecane) 100 mg 1150
05-1504-12 Pristane (2,6,10,14-tetramethylpentadecane) 500 mg 1725
05-1504-13 Pristane (2,6,10,14-tetramethylpentadecane) 1 g 2415
05-1600-9 Hexadecane 100 mg 966
05-1600-13 Hexadecane 1 g 1840
05-1604-0 Phytane (2,6,10,14-tetramethylhexadecane) - 460
05-1700-9 Heptadecane 100 mg 966
05-1700-13 Heptadecane 1 g 1840
05-1800-9 Octadecane 100 mg 966
05-1800-13 Octadecane 1 g 1840
05-1900-9 Nonadecane 100 mg 966
05-1900-13 Nonadecane 1 g 1840
05-2000-9 Eicosane 100 mg 1012
05-2000-13 Eicosane 1 g 1886
05-2100-9 Heneicosane 100 mg 1403
05-2100-13 Heneicosane 1 g 3450
05-2200-9 Docosane 100 mg 1150
05-2200-13 Docosane 1 g 2875
05-2300-9 Tricosane 100 mg 1426
05-2300-13 Tricosane 1 g 3404
05-2400-9 Tetracosane 100 mg 1150
05-2400-13 Tetracosane 1 g 2875
05-2500-9 Pentacosane 100 mg 1564
05-2500-13 Pentacosane 1 g 3956
05-2600-9 Hexacosane 100 mg 1426
05-2600-13 Hexacosane 1 g 3404
05-2700-7 Heptacosane 25 mg 2875
05-2700-9 Heptacosane 100 mg 5060
05-2700-13 Heptacosane 1 g 14030
05-2800-9 Octacosane 100 mg 1426
05-2800-13 Octacosane 1 g 3404
05-2900-7 Nonacosane 25 mg 2875
05-2900-9 Nonacosane 100 mg 5060
05-2900-13 Nonacosane 1 g 14030
05-3000-9 Triacontane 100 mg 1426
05-3000-13 Triacontane 1 g 3404
05-3100-7 Hentriacontane 25 mg 2875
05-3100-9 Hentriacontane 100 mg 5060
05-3100-13 Hentriacontane 1 g 14030
05-3200-9 Dotriacontane 100 mg 1426
05-3200-13 Dotriacontane 1 g 3404
05-3300-7 Tritriacontane 25 mg 2185
05-3300-9 Tritriacontane 100 mg 3956
05-3300-13 Tritriacontane 1 g 11730
05-3400-9 Tetratriacontane 100 mg 1656
05-3400-13 Tetratriacontane 1 g 3956
05-3500-7 Pentatriacontane 25 mg 2346
05-3500-9 Pentatriacontane 100 mg 3956
05-3500-13 Pentatriacontane 1 g 11730
05-3600-9 Hexatriacontane 100 mg 1426
05-3600-13 Hexatriacontane 1 g 3404
05-3800-7 Octatriacontane 25 mg 1656
05-3800-9 Octatriacontane 100 mg 2346
05-3800-13 Octatriacontane 1 g 6210
05-4000-7 Tetracontane 25 mg 1656
05-4000-9 Tetracontane 100 mg 2346
05-4000-13 Tetracontane 1 g 6210
05-4400-7 Tetratetracontane 25 mg 1656
05-4400-9 Tetratetracontane 100 mg 2346
05-5000-7 Pentacontane 25 mg 3496
05-5000-9 Pentacontane 100 mg 6555
10-0300-9 Propionic Acid 100 mg 667
10-0300-13 Propionic Acid 1 g 736
10-0300-17 Propionic Acid 10 g 1472
10-0400-9 Butyric Acid 100 mg 667
10-0400-13 Butyric Acid 1 g 736
10-0400-17 Butyric Acid 10 g 1472
10-0500-9 Pentanoic Acid 100 mg 667
10-0500-13 Pentanoic Acid 1 g 736
10-0500-17 Pentanoic Acid 10 g 1472
10-0600-9 Hexanoic Acid (Caproic Acid) 100 mg 667
10-0600-13 Hexanoic Acid (Caproic Acid) 1 g 736
10-0600-17 Hexanoic Acid (Caproic Acid) 10 g 1472
10-0700-9 Heptanoic Acid 100 mg 736
10-0700-13 Heptanoic Acid 1 g 1380
10-0700-16 Heptanoic Acid 5 g 3795
10-0800-9 Octanoic Acid (Caprylic Acid) 100 mg 667
10-0800-13 Octanoic Acid (Caprylic Acid) 1 g 736
10-0800-17 Octanoic Acid (Caprylic Acid) 10 g 1472
10-0900-9 Nonanoic Acid (Pelargonic Acid) 100 mg 736
10-0900-13 Nonanoic Acid (Pelargonic Acid) 1 g 1380
10-0900-16 Nonanoic Acid (Pelargonic Acid) 5 g 3795
10-1000-9 Decanoic Acid (Capric Acid) 100 mg 667
10-1000-13 Decanoic Acid (Capric Acid) 1 g 736
10-1000-17 Decanoic Acid (Capric Acid) 10 g 1472
10-1100-9 Undecanoic Acid 100 mg 782
10-1100-13 Undecanoic Acid 1 g 1472
10-1100-16 Undecanoic Acid 5 g 4094
10-1101-9 10c-Undecenoic Acid 100 mg 874
10-1101-30 10c-Undecenoic Acid 5 x 100 mg 1955
10-1200-9 Dodecanoic Acid (Lauric Acid) 100 mg 667
10-1200-13 Dodecanoic Acid (Lauric Acid) 1 g 736
10-1200-17 Dodecanoic Acid (Lauric Acid) 10 g 1472
10-1201-9 11c-Dodecenoic Acid 100 mg 1564
10-1201-30 11c-Dodecenoic Acid 5 x 100 mg 3680
10-1300-9 Tridecanoic Acid 100 mg 782
10-1300-13 Tridecanoic Acid 1 g 1472
10-1300-16 Tridecanoic Acid 5 g 4094
10-1301-9 12c-Tridecenoic Acid 100 mg 1610
10-1301-30 12c-Tridecenoic Acid 5 x 100 mg 3795
10-1400-9 Tetradecanoic Acid (Myristic Acid) 100 mg 667
10-1400-13 Tetradecanoic Acid (Myristic Acid) 1 g 736
10-1400-17 Tetradecanoic Acid (Myristic Acid) 10 g 1472
10-1401-9 Myristoleic Acid (9c) 100 mg 2438
10-1401-30 Myristoleic Acid (9c) 5 x 100 mg 6670
10-1402-7 Myrisaidic Acid (9tr) 25 mg 2484
10-1402-9 Myrisaidic Acid (9tr) 100 mg 5520
10-1500-9 Pentadecanoic Acid 100 mg 782
10-1500-13 Pentadecanoic Acid 1 g 1472
10-1500-16 Pentadecanoic Acid 5 g 4094
10-1501-0 10c-Pentadecenoic Acid - 460
10-1511-0 10tr-Pentadecenoic Acid - 460
10-1600-9 Hexadecanoic Acid (Palmitic Acid) 100 mg 667
10-1600-13 Hexadecanoic Acid (Palmitic Acid) 1 g 736
10-1600-17 Hexadecanoic Acid (Palmitic Acid) 10 g 1472
10-1601-9 Palmitoleic Acid (9c) 100 mg 1219
10-1601-30 Palmitoleic Acid (9c) 5 x 100 mg 2990
10-1602-9 Palmiaidic Acid (9tr) 100 mg 1334
10-1602-30 Palmiaidic Acid (9tr) 5 x 100 mg 3220
10-1603-4 7(Z), 10(Z), 13(Z)-Hexadecatrienoic Acid 5 mg 4370
10-1606-4 6(Z)-Hexadecenoic Acid (Sapienic Acid) 5 mg 4370
10-1607-5 (7Z)-Hexadecenoic Acid 10 mg 3105
10-1607-8 (7Z)-Hexadecenoic Acid 50 mg 9660
10-1611-4 11(Z)-hexadecenoic Acid 5 mg 4370
10-1620-4 9(Z),12(Z)-Hexadecadienoic Acid 5 mg 4370
10-1700-9 Heptadecanoic Acid (Margaric Acid) 100 mg 782
10-1700-13 Heptadecanoic Acid (Margaric Acid) 1 g 1472
10-1700-16 Heptadecanoic Acid (Margaric Acid) 5 g 4255
10-1701-9 10c-Heptadecenoic Acid 100 mg 1587
10-1701-30 10c-Heptadecenoic Acid 5 x 100 mg 4416
10-1702-7 10tr-Heptadecenoic Acid 25 mg 2070
10-1702-29 10tr-Heptadecenoic Acid 3 x 25 mg 3565
10-1800-9 Octadecanoic Acid (Stearic Acid) 100 mg 667
10-1800-13 Octadecanoic Acid (Stearic Acid) 1 g 782
10-1800-17 Octadecanoic Acid (Stearic Acid) 10 g 1564
10-1801-13 Oleic Acid (9c) 1 g 920
10-1801-17 Oleic Acid (9c) 10 g 2990
10-1801-2-0 9(Z)-Octadecen-12-ynoic Acid (Crepenynic) - 460
10-1802-13 Linoleic Acid (9c, 12c) 1 g 920
10-1802-17 Linoleic Acid (9c, 12c) 10 g 2990
10-1802-1b-4 9(Z),12(E)-Octadecadienoic Acid 5 mg 4370
10-1802-1c-4 9(E),12(Z)-Octadecadienoic Acid 5 mg 4370
10-1802-21-0 8(E),10(E)-Octadecadienoic Acid - 460
10-1802-22-0 11(E),13(E)-Octadecadienoic Acid - 460
10-1803-9 Linolenic Acid (9c, 12c, 15c) 100 mg 1012
10-1803-30 Linolenic Acid (9c, 12c, 15c) 5 x 100 mg 2116
10-1803-20-7 9(Z),11(E),13(E),15(Z)-Octadecatetraenoic Acid (alpha-Parinaric) 25 mg 5060
10-1803-21-0 5(E),9(Z),12(Z)-Octadecatrienoic Acid (Columbinic) - 460
10-1803-22-4 5(Z),9(Z),12(Z)-Octadecatrienoic Acid 5 mg 4370
10-1803-23-7 9(Z),11(E),13(E)-Octadecatrienoic Acid (alpha-Eleostearic) 25 mg 4370
10-1803-24-7 9(E),11(E),13(E)-Octadecatrienoic Acid (beta-Eleostearic) 25 mg 4370
10-1803-25-7 8(E),10(E),12(Z)-Octadecatrienoic Acid (alpha-Calendic) 25 mg 4370
10-1803-26-7 8(E),10(E),12(E)-Octadecatrienoic Acid (beta-Calendic) 25 mg 4370
10-1803-27-7 9(Z),11(E),13(Z)-Octadecatrienoic Acid (Punicic) 25 mg 4370
10-1803-28-0 8(Z),10(E),12(Z)-Octadecatrienoic Acid (Jacaric) - 460
10-1803-31-4 9(E),11(E),13(Z)-Octadecatrienoic Acid (Catalpic) 5 mg 4370
10-1810-13 Elaidic Acid (9tr) 1 g 1449
10-1810-31 Elaidic Acid (9tr) 5 x 1 g 4140
10-1811-9 Petroselinic Acid (6c) 100 mg 1472
10-1811-30 Petroselinic Acid (6c) 5 x 100 mg 3450
10-1812-9 Vaccenic Acid (11c) 100 mg 1610
10-1812-30 Vaccenic Acid (11c) 5 x 100 mg 3864
10-1813-9 Transvaccenic Acid (11tr) 100 mg 1794
10-1813-30 Transvaccenic Acid (11tr) 5 x 100 mg 4370
10-1818-4 8(Z)-Octadecenoic Acid 5 mg 4370
10-1820-9 Linoelaidic Acid (9tr, 12tr)) 100 mg 1196
10-1820-30 Linoelaidic Acid (9tr, 12tr)) 5 x 100 mg 2806
10-1823-7 9c,11tr-Octadecadienoic Acid 25 mg 4140
10-1823-13 9c,11tr-Octadecadienoic Acid 1 g 12765
10-1823-17 9c,11tr-Octadecadienoic Acid 10 g 55660
10-1823-75-0 CLA 9c,11tr Free Fatty Acid - 460
10-1823-90-0 CLA 9c,11tr Free Fatty Acid - 460
10-1824-7 9c,11c-Octadecadienoic Acid 25 mg 4140
10-1824-13 9c,11c-Octadecadienoic Acid 1 g 61410
10-1825-7 9tr,11tr-Octadecadienoic Acid 25 mg 4140
10-1826-7 10tr,12c-Octadecadienoic Acid 25 mg 4140
10-1826-13 10tr,12c-Octadecadienoic Acid 1 g 10810
10-1826-17 10tr,12c-Octadecadienoic Acid 10 g 46460
10-1826-90-13 CLA 10tr,12c Free Fatty Acid 1 g 2714
10-1826-90-16 CLA 10tr,12c Free Fatty Acid 5 g 5750
10-1826-90-17 CLA 10tr,12c Free Fatty Acid 10 g 9660
10-1826-90-19 CLA 10tr,12c Free Fatty Acid 25 g 16560
10-1830-9 Gamma Linolenic Acid (6c, 9c, 12c) 100 mg 1426
10-1830-30 Gamma Linolenic Acid (6c, 9c, 12c) 5 x 100 mg 3404
10-1840-4 6c,9c,12c,15c-Octadecatetraenoic Acid (Stearidonic acid) 5 mg 4140
10-1858-2 5(Z),8(Z)-Octadecadienoic Acid (Sebaleic acid) 2 mg 4370
10-1869-2 6(Z),9(Z)-Octadecadienoic Acid 2 mg 4370
10-1900-9 Nonadecanoic Acid 100 mg 782
10-1900-13 Nonadecanoic Acid 1 g 1472
10-1900-16 Nonadecanoic Acid 5 g 4094
10-1903-1-4 7(Z),10(Z),13(Z)-Nonadecatrienoic Acid 5 mg 4370
10-1903-2-4 10(Z),13(Z),16(Z)-Nonadecatrienoic Acid 5 mg 4370
10-2000-9 Eicosanoic Acid(Arachidic Acid) 100 mg 782
10-2000-13 Eicosanoic Acid(Arachidic Acid) 1 g 1426
10-2000-16 Eicosanoic Acid(Arachidic Acid) 5 g 3864
10-2001-9 11c-Eicosenoic Acid 100 mg 1104
10-2001-30 11c-Eicosenoic Acid 5 x 100 mg 2300
10-2001-1-4 9(Z)-Eicosenoic Acid (Gadoleic) 5 mg 4370
10-2002-9 11c,14c-Eicosadienoic Acid 100 mg 1610
10-2002-30 11c,14c-Eicosadienoic Acid 5 x 100 mg 3864
10-2002-1-2 9(Z),12(Z)- Eicosadienoic Acid 2 mg 4370
10-2003-9 11c,14c,17c-Eicosatrienoic Acid 100 mg 1702
10-2003-30 11c,14c,17c-Eicosatrienoic Acid 5 x 100 mg 4324
10-2004-7 Arachidonic Acid (5c,8c,11c,14c) 25 mg 1449
10-2004-9 Arachidonic Acid (5c,8c,11c,14c) 100 mg 2530
10-2004-2-4 2(E),8(Z),11(Z),14(Z)-Eicosatetraenoic Acid 5 mg 4370
10-2004-3-1 5(E),8(Z),11(Z),14(Z)-Eicosatetraenoic Acid (5(E)-Arachidonic) 1 mg 4830
10-2005-9 5c,8c,11c,14c,17c-Eicosapentaenoic Acid 100 mg 3105
10-2005-30 5c,8c,11c,14c,17c-Eicosapentaenoic Acid 5 x 100 mg 7935
10-2005-90-13 EPA (5c,8c,11c,14c,17c) 1 g 1978
10-2005-90-16 EPA (5c,8c,11c,14c,17c) 5 g 5635
10-2005-90-19 EPA (5c,8c,11c,14c,17c) 25 g 15180
10-2010-7 11tr-Eicosenoic Acid 25 mg 1564
10-2010-9 11tr-Eicosenoic Acid 100 mg 2668
10-2011-5 2(Z)-Eicosenoic Acid 10 mg 3565
10-2012-5 2(E)-Eicosenoic Acid 10 mg 3565
10-2013-7 Homogamma Linolenic Acid (8c,11c,14c) 25 mg 1932
10-2013-9 Homogamma Linolenic Acid (8c,11c,14c) 100 mg 3864
10-2014-5 (14Z)-Eicosenoic Acid 10 mg 3220
10-2014-8 (14Z)-Eicosenoic Acid 50 mg 9890
10-2024-1 Omega3-Arachidonic Acid (8c,11c,14c,17c)) 1 mg 2760
10-2024-4 Omega3-Arachidonic Acid (8c,11c,14c,17c)) 5 mg 7705
10-2033-4 Mead Acid (5(Z),8(Z),11(Z)-C20:3) 5 mg 7475
10-2034-39 (5Z,8Z,14Z)-Eicosatrienoic Acid 100 microgram 3174
10-2034-45 (5Z,8Z,14Z)-Eicosatrienoic Acid 500 microgram 7130
10-2035-2 Sciadonic Acid [5(Z),11(Z),14(Z)-eicosatrienoic acid] 2 mg 4370
10-2045-2 5(Z),11(Z),14(Z),17(Z)-Eicosatetraenoic Acid (Juniperonic) 2 mg 4370
10-2052-4 5,7-Eicosadiynoic Acid 5 mg 4370
10-2054-32 5(Z),14(Z)-Eicosadienoic Acid 0,1 mg 2875
10-2054-35 5(Z),14(Z)-Eicosadienoic Acid 0,5 mg 5980
10-2084-32 8(Z),14(Z)-Eicosadienoic acid 0,1 mg 2875
10-2084-35 8(Z),14(Z)-Eicosadienoic acid 0,5 mg 5980
10-2100-9 Heneicosanoic Acid 100 mg 1564
10-2100-12 Heneicosanoic Acid 500 mg 2944
10-2100-13 Heneicosanoic Acid 1 g 3956
10-2103-2-4 9(Z),12(Z),15(Z)-Heneicosatrienoic Acid 5 mg 4370
10-2104-1-4 6(Z),9(Z),12(Z),15(Z)-Heneicosatetraenoic Acid 5 mg 4370
10-2105-1-4 6(Z),9(Z),12(Z),15(Z),18(Z)-Heneicosapentaenoic Acid 5 mg 4370
10-2200-9 Docosanoic Acid (Behenic Acid) 100 mg 874
10-2200-13 Docosanoic Acid (Behenic Acid) 1 g 1196
10-2200-16 Docosanoic Acid (Behenic Acid) 5 g 2990
10-2201-9 Erucic Acid (13c-Docosenoic Acid) 100 mg 1058
10-2201-30 Erucic Acid (13c-Docosenoic Acid) 5 x 100 mg 2185
10-2202-7 13c,16c-Docosadienoic Acid 25 mg 2760
10-2202-29 13c,16c-Docosadienoic Acid 3 x 25 mg 4784
10-2203-7 13c,16c,19c-Docosatrienoic Acid 25 mg 2760
10-2203-29 13c,16c,19c-Docosatrienoic Acid 3 x 25 mg 4784
10-2204-7 7c,10c,13c,16c-Docosatetraenoic Acid 25 mg 2760
10-2204-29 7c,10c,13c,16c-Docosatetraenoic Acid 3 x 25 mg 4784
10-2204-1-4 2(E),10(Z),13(Z),16(Z)-Docosatetraenoic Acid 5 mg 4370
10-2205-9 7c,10,13c,16c,19c-Docosapentaenoic Acid 100 mg 3036
10-2205-30 7c,10,13c,16c,19c-Docosapentaenoic Acid 5 x 100 mg 8855
10-2206-9 4c,7c,10c,13c,16c,19c-Docosahexaenoic Acid 100 mg 1794
10-2206-30 4c,7c,10c,13c,16c,19c-Docosahexaenoic Acid 5 x 100 mg 5106
10-2206-90-13 DHA (4c,7c,10c,13c,16c,19c) 1 g 2392
10-2206-90-16 DHA (4c,7c,10c,13c,16c,19c) 5 g 6670
10-2206-90-19 DHA (4c,7c,10c,13c,16c,19c) 25 g 18860
10-2210-9 Brassidic Acid (13tr-Docosenoic Acid) 100 mg 1426
10-2210-30 Brassidic Acid (13tr-Docosenoic Acid) 5 x 100 mg 3174
10-2213-4 10c,13c,16c-Docosatrienoic Acid 5 mg 4370
10-2214-5 (4Z,10Z,13Z,16Z)-Docosatetraenoic Acid 10 mg 2484
10-2214-8 (4Z,10Z,13Z,16Z)-Docosatetraenoic Acid 50 mg 6900
10-2265-7 4c,7c,10c,13c,16c-Docosapentaenoic Acid 25 mg 3335
10-2300-9 Tricosanoic Acid 100 mg 1564
10-2300-12 Tricosanoic Acid 500 mg 2944
10-2300-13 Tricosanoic Acid 1 g 3910
上一篇:Induron 廣州鴻程代理